Forex Trading
A World of Opportunities
Unlock the potential of the world’s largest and most liquid market with FTMO Global Markets.
Our competitive Forex offering features raw spreads starting from as low as 0.0 pips.
Explore the possibilities of Forex trading with confidence.
Welcome to FTMO Global markets Forex Trading. Dive into the world’s largest financial market and trade global currencies with FTMO Global Markets. Benefit from advanced tools, real-time data, and expert insights to make the most of your Forex trading journey.
Why FTMO Global Markets
for Forex Trading?
Diverse Currency Pairs
Advanced Trading Tools
Expert Market Analysis
User-friendly Interface
Experience the FTMO Global Markets advantage in Forex trading.
Product List
Symbol – FTMO Global Markets | Name | Instrument Type |
---|---|---|
EURUSD | Euro vs United States Dollar | FX |
GBPUSD | British Pound vs United States Dollar | FX |
USDJPY | United States Dollar vs Japanese Yen | FX |
AUDUSD | Australian Dollar vs United States Dollar | FX |
USDCHF | United States Dollar vs Swiss Franc | FX |
NZDUSD | New Zealand Dollar vs United States Dollar | FX |
USDCAD | United States Dollar vs Canadian Dollar | FX |
AUDCAD | Australian Dollar vs Canadian Dollar | FX |
AUDCHF | Australian Dollar vs Swiss Franc | FX |
AUDJPY | Australian Dollar vs Japanese Yen | FX |
AUDNZD | Australian Dollar vs New Zealand Dollar | FX |
CADCHF | Canadian Dollar vs Swiss Franc | FX |
CADJPY | Canadian Dollar vs Japanese Yen | FX |
CHFJPY | Swiss Frank vs Japanese Yen | FX |
EURAUD | Euro vs Australian Dollar | FX |
EURCAD | Euro vs Canadian Dollar | FX |
EURCHF | Euro vs Swiss Franc | FX |
EURGBP | Euro vs British Pound | FX |
EURJPY | Euro vs Japanese Yen | FX |
EURNZD | Euro vs New Zealand Dollar | FX |
GBPAUD | British Pound vs Australian Dollar | FX |
GBPCAD | British Pound vs Canadian Dollar | FX |
GBPCHF | British Pound vs Swiss Franc | FX |
GBPJPY | British Pound vs Japanese Yen | FX |
GBPNZD | British Pound vs New Zealand Dollar | FX |
NZDCAD | New Zealand Dollar vs Canadian Dollar | FX |
NZDCHF | New Zealand Dollar vs Swiss Franc | FX |
NZDJPY | New Zealand Dollar vs Japanese Yen | FX |
USDSGD | US Dollar vs Singaporean Dollar | FX |
AUDSGD | Australian Dollar vs Singaporean Dollar | FX |
CHFSGD | Swiss Franc vs Singaporean Dollar | FX |
EURCZK | Euro vs Czech Republic Koruna | FX |
EURDKK | Euro vs Danish Krone | FX |
EURHKD | Euro vs Hong Kong Dollar | FX |
EURHUF | Euro vs Hungarian Forint | FX |
EURNOK | Euro vs Norwegian Krone | FX |
EURPLN | Euro vs Polish Zloty | FX |
EURSEK | Euro vs Swedish Krona | FX |
EURSGD | Euro vs Singaporean Dollar | FX |
EURTRY | Euro vs Turkish Lira | FX |
EURZAR | Euro vs South African Rand | FX |
GBPDKK | Great Britan Pound vs Danish Kroner | FX |
GBPNOK | Great Britan Pound vs Norwegian Krone | FX |
GBPSEK | Great Britan Pound vs Swedish Krona | FX |
GBPSGD | Great Britan Pound vs Singaporean Dollar | FX |
GBPTRY | Great Britan Pound vs Turkish Lira | FX |
NOKJPY | Norwegian Krone vs Japanise Yen | FX |
NOKSEK | Norwegian Krone vs Swedish Krona | FX |
SEKJPY | Swedish Krona vs Japanise Yen | FX |
SGDJPY | Singaporean Dollar vs Japanese Yen | FX |
USDCNH | US Dollar vs Chinese Renminbi | FX |
USDCZK | United States Dollar vs Czech Republic Koruna | FX |
USDDKK | US Dollar vs Danish Krone | FX |
USDHKD | United States Dollar vs Hong Kong Dollar | FX |
USDHUF | United States Dollar vs Hungarian Forint | FX |
USDMXN | United States Dollar vs Mexican Peso | FX |
USDNOK | United States Dollar vs Norwegioan Krone | FX |
USDPLN | United States Dollar vs Polish Zloty | FX |
USDSEK | United States Dollar vs Swedish Krona | FX |
USDTRY | US Dollar vs Turkish Lira | FX |
USDZAR | United States Dollar vs South African Rand | FX |
EURCAD | Euro vs Canadian Dollar | FX |
EURCHF | Euro vs Swiss Franc | FX |
EURGBP | Euro vs British Pound | FX |
EURJPY | Euro vs Japanese Yen | FX |
EURNZD | Euro vs New Zealand Dollar | FX |
GBPAUD | British Pound vs Australian Dollar | FX |
GBPCAD | British Pound vs Canadian Dollar | FX |
GBPCHF | British Pound vs Swiss Franc | FX |
GBPJPY | British Pound vs Japanese Yen | FX |
GBPNZD | British Pound vs New Zealand Dollar | FX |
NZDCAD | New Zealand Dollar vs Canadian Dollar | FX |
NZDCHF | New Zealand Dollar vs Swiss Franc | FX |
NZDJPY | New Zealand Dollar vs Japanese Yen | FX |
USDSGD | US Dollar vs Singaporean Dollar | FX |
AUDSGD | Australian Dollar vs Singaporean Dollar | FX |
CHFSGD | Swiss Franc vs Singaporean Dollar | FX |
EURCZK | Euro vs Czech Republic Koruna | FX |
EURDKK | Euro vs Danish Krone | FX |
EURHKD | Euro vs Hong Kong Dollar | FX |
EURHUF | Euro vs Hungarian Forint | FX |
EURNOK | Euro vs Norwegian Krone | FX |
EURPLN | Euro vs Polish Zloty | FX |
EURSEK | Euro vs Swedish Krona | FX |
EURSGD | Euro vs Singaporean Dollar | FX |
EURTRY | Euro vs Turkish Lira | FX |
EURZAR | Euro vs South African Rand | FX |
GBPDKK | Great Britan Pound vs Danish Kroner | FX |
GBPNOK | Great Britan Pound vs Norwegian Krone | FX |
GBPSEK | Great Britan Pound vs Swedish Krona | FX |
GBPSGD | Great Britan Pound vs Singaporean Dollar | FX |
GBPTRY | Great Britan Pound vs Turkish Lira | FX |
NOKJPY | Norwegian Krone vs Japanise Yen | FX |
NOKSEK | Norwegian Krone vs Swedish Krona | FX |
SEKJPY | Swedish Krona vs Japanise Yen | FX |
SGDJPY | Singaporean Dollar vs Japanese Yen | FX |
USDCNH | US Dollar vs Chinese Renminbi | FX |
USDCZK | United States Dollar vs Czech Republic Koruna | FX |
USDDKK | US Dollar vs Danish Krone | FX |
USDHKD | United States Dollar vs Hong Kong Dollar | FX |
USDHUF | United States Dollar vs Hungarian Forint | FX |
USDMXN | United States Dollar vs Mexican Peso | FX |
USDNOK | United States Dollar vs Norwegioan Krone | FX |
USDPLN | United States Dollar vs Polish Zloty | FX |
USDSEK | United States Dollar vs Swedish Krona | FX |
USDTRY | US Dollar vs Turkish Lira | FX |
USDZAR | United States Dollar vs South African Rand | FX |
Discover the world of FTMO Global Markets Indices Trading. Trade on major stock market indices from around the world, diversify your portfolio, and enhance your trading strategy. Capitalize on market movements with FTMO Global Markets.
Why Choose FTMO Global Markets
for Indices Trading?
Global Market Access
Real-time Data
Portfolio Diversification
Competitive Spreads
Unlock the potential of indices trading with FTMO Global Markets.
Product List
Symbol – FTMO Global Markets | Name | Instrument Type |
---|---|---|
AUS200 | Australia 200 Index | Indices |
F40 | France 40 Index | Indices |
ES35 | Spain 35 Cash Index | Indices |
HK50 | Hong Kong Index | Indices |
UK100 | UK 100 Index | Indices |
AUS200 | Australia 200 Index | Indices |
F40 | France 40 Index | Indices |
ES35 | Spain 35 Cash Index | Indices |
HK50 | Hong Kong Index | Indices |
UK100 | UK 100 Index | Indices |
FTMO Global Markets Commodities Trading opens doors to the commodities market. Trade precious metals, energy resources, and agricultural products. Embrace market volatility and protect your investments.
Why FTMO Global Markets
for Commodities Trading?
Diverse Selection
Risk Management
Leverage
Secure Trading
Explore the world of commodities trading with FTMO Global Markets.
Product List
Symbol – FTMO Global Markets | Name | Instrument Type |
---|---|---|
XAUUSD | Gold Spot United States Dollar | Commodities |
XAGUSD | Silver Spot United States Dollar | Commodities |
Contact Us
We value your feedback, inquiries, and comments. Reach out to us through any of
the following channels
Phone
Speak directly with our customer support team at +1234567890. Our agents are available 07:00 – 17:00, Sunday – Friday (GMT) +12345678910
Market Conditions
Leverage
FTMO Global Markets offers competitive leverage options across all instrument categories, giving you the flexibility to amplify your trading positions while managing your risk.
Leverage varies depending on the specific asset and market conditions, and it can be adjusted to suit your trading preferences.
Spreads
Our spreads are consistently competitive across all instrument categories, ensuring that you have access to cost-effective trading.
Spreads may vary based on market conditions and specific assets, so it’s important to check our platform for real-time spread information before trading.